Rental Rates
Substantial Savings by Renting Direct from Owner!
Rental Rates below are for one week rental from Saturday to Saturday
| 2010 | |
|---|---|
| January | $1000 |
| February | $1800 |
| March | $1900 |
| April | $1800 |
| Apr. 24, 2010 - Jul. 3, 2010 | $1000 |
| Jul. 3, 2010 - Sept. 4, 2010 | $1050 |
| Fall, 2010 | $975 |
| Holidays, 2010 | $1950 |
| 2011 | |
|---|---|
| January | $1050 |
| February | $1850 |
| March | $1950 |
| April | $1850 |
| Apr. 24, 2011 - Jul. 2, 2011 | $1050 |
| Jul. 2, 2011 - Sept. 3, 2011 | $1100 |
| Fall, 2011 | $1000 |
| Holidays, 2011 | $2000 |
*Deduct $50 per week for stays of 2 weeks or longer.