Rental Rates
Substantial Savings by Renting Direct from Owner!
Rental Rates below are for one week rental from Saturday to Saturday
| 2007 | |
| Sept. 8 - Dec. 15 | $ 900 |
| Dec. 15 - Jan 5, 2008 | $ 1850 |
| 2008 | |
| Jan. 5 - Jan. 31 | $ 975 |
| Feb. 1 - Feb. 29 | $ 1750 |
| Mar. 1 - Mar. 29 | $ 1850 |
| Mar. 29 - Apr. 19 | $ 1750 |
| Apr. 19 - May 3 | $ 1200 |
| May 3 - June 28 | $ 950 |
| June 28 - Sept. 6 | $ 1000 |
| Sept. 6 - Dec. 20 | $ 950 |
| Dec. 20 - Jan. 3, 2009 | $ 1900 |
*Deduct $50 per week for stays of 2 weeks or longer.